On February 10, 2010, CME announced its purchase to buy 90% of the Dow Jones's Indexes including the DJIA. [2]
CME Group owns 5 % of BM&F Bovespa, the São Paulo stock exchange and BM&F Bovespa owns 5% of CME Group
| Type | Public |
|---|---|
| Industry | Security & Commodity Exchanges |
| Headquarters | Chicago, IL, |
| Key people | Craig S. Donohue(CEO), Terrence A. Duffy(Exec Chairman) |
| Revenue | US $ 2.56 billion (2008) |
| Operating income | US $ 1.58 billion (2008) |
| Net income | US $ 0.72 billion (2008) |
| Total assets | US $ 48.13 billion (2008) |
| Total equity | US $ 18.69 billion (2008) |
| Employees | 2300 (12/31/2008) |
© 2013 Created by StockMarketFunding.com.
You need to be a member of "Daily Stock Charts" Stock Market Trading Community for Traders to add comments!
Join "Daily Stock Charts" Stock Market Trading Community for Traders