"Daily Stock Charts" Stock Market Trading Community for Traders

Online Trading Community for Traders and Investors!

 

 

SMF Notes End of Day Market Summary for: Friday, June 08, 2012

End of Day Market Summary for: Friday, June 08, 2012
Dow 30 Industrials 12,554.20 +93.24 +0.75%
S&P 500 1,325.66 +10.67 +0.81%
Nasdaq 100 2,559.21 +23.80 +0.94%
Nasdaq Composite 2,858.42 +27.40 +0.97%
Russell 2000 769.19 +8.85 +1.16%
S&P Midcap 400 925.98 +7.92 +0.86%
S&P 100 605.62 +5.02 +0.84%

--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
Biotechnology
Symbol Last Change Volume Open High Low Percent Trade Date
HGSI 13.32 +0.09 3,932,106 13.37 13.54 13.30 +0.68% 2012-06-08
IBB 123.57 +1.47 149,037 122.00 123.82 121.14 +1.20% 2012-06-08
AMGN 68.87 -0.23 4,561,042 68.63 69.59 68.57 -0.33% 2012-06-08
CELG 65.04 -0.05 2,255,479 64.91 65.50 64.79 -0.08% 2012-06-08
GILD 49.64 +0.64 3,760,966 48.90 49.82 48.82 +1.31% 2012-06-08
VRTX 56.98 +0.21 2,740,208 57.10 57.75 55.46 +0.37% 2012-06-08
TEVA 39.20 +0.18 3,077,669 38.87 39.34 38.70 +0.46% 2012-06-08

Views: 4

Tags: 08, 2012, Day, End, Friday, June, Market, Notes, SMF, Summary, More…for:, of

Comment

You need to be a member of "Daily Stock Charts" Stock Market Trading Community for Traders to add comments!

Join "Daily Stock Charts" Stock Market Trading Community for Traders

Badge

Loading…

© 2013   Created by StockMarketFunding.com.

Badges  |  Report an Issue  |  Terms of Service