"Daily Stock Charts" Stock Market Trading Community for Traders

Online Trading Community for Traders and Investors!

 

 

SMF Notes End of Day Market Summary for: Thursday, June 07, 2012

End of Day Market Summary for: Thursday, June 07, 2012
Dow 30 Industrials 12,460.96 +46.17 +0.37%
S&P 500 1,314.99 -0.14 -0.01%
Nasdaq 100 2,535.41 -10.91 -0.43%
Nasdaq Composite 2,831.02 -13.70 -0.48%
Russell 2000 760.34 -4.83 -0.63%
S&P Midcap 400 918.06 -4.43 -0.48%
S&P 100 600.60 +0.47 +0.08%

--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
Biotechnology
Symbol Last Change Volume Open High Low Percent Trade Date
HGSI 13.23 -0.12 3,574,557 13.39 13.42 13.16 -0.90% 2012-06-07
IBB 122.10 -1.36 342,126 124.93 125.12 122.05 -1.10% 2012-06-07
AMGN 69.10 -0.88 4,457,020 70.48 70.87 69.10 -1.26% 2012-06-07
CELG 65.09 -0.22 2,234,981 66.00 66.18 64.96 -0.34% 2012-06-07
GILD 49.00 -0.22 3,552,176 49.75 49.89 49.00 -0.45% 2012-06-07
VRTX 56.77 -1.07 3,622,073 58.50 58.52 56.15 -1.85% 2012-06-07
TEVA 39.02 -0.60 2,755,322 39.61 39.79 39.01 -1.51% 2012-06-07

Views: 1

Tags: 07, 2012, Day, End, June, Market, Notes, SMF, Summary, Thursday, More…for:, of

Comment

You need to be a member of "Daily Stock Charts" Stock Market Trading Community for Traders to add comments!

Join "Daily Stock Charts" Stock Market Trading Community for Traders

Badge

Loading…

© 2013   Created by StockMarketFunding.com.

Badges  |  Report an Issue  |  Terms of Service