Friday 12/23/11
United States
0830 ET Nov durable goods orders expected +2.2% and +0.4% ex transportation, Oct -0.5% and +1.1% ex transportation.
0830 ET Nov personal spending expected +0.3%, Oct +0.1%. Nov personal income expected +0.2%, Oct +0.4%. Nov PCE deflator expected +2.7% y/y, Oct +2.7% y/y. Nov PCE core expected +0.1% m/m and +1.7% y/y, Oct +0.1% m/m and +1.7% y/y.
1000 ET Nov new home sales expected +2.6% to 315,000, Oct +1.3% to 307,000.
France
0130 ET Revised Q3 French GDP, previous +0.4% q/q and +1.6% y/y.
0245 ET Nov French producer prices expected unchanged m/m and +5.2% y/y, Oct +0.5% m/m and +5.8% y/y.
United Kingdom
0430 ET Oct U.K. index of services expected -0.1% m/m and +0.3% 3-mo/3-mo, Sep +0.1% m/m and +0.6% 3-mo/3-mo.
Canada
0830 ET Oct Canada GDP expected unchanged m/m, Sep +0.2% m/m and +3.0% y/y.
Japan
n/a Japanese markets closed for the Emperor’s Birthday.
Morning Quote Board
Morning Quotes (ET) Last Chg %chg Updated
US Stock Futures
S&P (Globex) (H2) 1255.70 6.60 0.53% 7:12:10 AM
DJIA (CBOT) (H2) 12157 54 0.45% 7:10:41 AM
European Stocks
Europe DJ Stoxx 50 2344.89 23.26 1.00% 7:07:00 AM
London UK FTSE Index 5511.81 54.84 1.00% 7:07:11 AM
German Dax Index 5876.49 24.31 0.42% 7:07:12 AM
French CAC 40 Index 3110.06 38.26 1.25% 7:07:00 AM
Asian-Pacific Stocks
Japan Nikkei Index 8395 0 0.00% 12/22/2011
Hong Kong Hang Seng 18629 251 1.37% 3:01:30 AM
China CSI 300 Index 2359 18 0.76% 2:01:22 AM
Taiwan TAIEX Index 7111 144 2.07% 12:46:00 AM
Australian S&P 200 4140.40 49.60 1.21% 10:42:03 PM
Singapore Str. Times 2676.47 11.67 0.44% 4:10:00 AM
South Korea KOSPI 200 244.22 2.82 1.17% 4:05:17 AM
Bombay Sensex 30 15739 -74.66 -0.47% 7:22:11 AM
Karachi KSE-100 11301 -5 -0.04% 7:01:59 AM
US Interest Rates
10yr T-notes (CBT)(H2) 130.115 -0.030 -0.07% 7:12:10 AM
Cash 10yr T-note Price 100.105 -0.045 -0.14% 7:21:50 AM
Cash 10yr T-note Yield 1.963 0.016 0.80% 7:21:50 AM
5yr T-note (CBT)(H2) 122.280 -0.020 -0.04% 7:12:10 AM
Cash 5yr T-note Price 99.250 -0.010 -0.03% 7:21:30 AM
Cash 5yr T-note Yield 0.922 0.006 0.70% 7:21:30 AM
30-yr T-bond (CBT)(H2) 143.06 -0.090 -0.20% 7:12:13 AM
Cash 30yr T-bond Price 102.150 -0.120 -0.36% 7:22:00 AM
Cash 30yr T-bond Yield 2.999 0.019 0.63% 7:22:00 AM
Eurodollars (CME)(H2) 99.325 -0.005 -0.01% 7:10:22 AM
Eurodollars (CME)(M2) 99.250 -0.010 -0.01% 7:08:24 AM
Asian & European Rates
10-yr JGBs (TSE) (H2) 142.39 0.00 0.00% 12/22/2011
EuroyenTibor(SGX)(H2) 99.663 0.000 0.00% 12/23/2011
Bunds (Eurex) (H2) 137.86 0.03 0.02% 7:07:00 AM
Euribor (Eurex) (H2) 98.83 0.01 0.01% 5:19:36 AM
UK Gilts (Liffe) (H2) 116.40 0.13 0.11% 7:07:12 AM
Short Stlg (Liffe) (H2) 98.86 -0.01 -0.01% 7:06:36 AM
Forex
U.S. Dollar Index 79.8390 -0.0860 -0.11% 7:12:10 AM
US Dollar-Japanese Yen 78.0200 -0.1500 -0.19% 7:22:12 AM
EuroFX-US Dollar 1.3075 0.0025 0.19% 7:22:12 AM
US Dollar-Swiss Franc 0.9357 -0.0004 -0.04% 7:22:13 AM
British Pound-US$ 1.5689 0.0010 0.06% 7:22:13 AM
US$-Canadian Dlr 1.0189 -0.0014 -0.14% 7:22:13 AM
Yen (Globex) (H2) 1.2835 0.0020 0.16% 7:10:43 AM
Euro FX (Globex) (H2) 1.3082 0.0024 0.18% 7:12:10 AM
SwissFranc (Globex)(H2) 1.0705 0.0003 0.03% 7:11:02 AM
British Pound(Glbx)(H2) 1.5668 0.0000 0.00% 7:12:12 AM
Canadian$ (Globex)(H2) 0.9798 0.0024 0.25% 7:12:10 AM
Commodities
Gold (Comex) (G2) 1610.2 -0.4 -0.02% 7:11:36 AM
Silver (Comex) (H2) 29.315 0.268 0.92% 7:11:59 AM
Copper (Comex) (H2) 346.6 5.1 1.48% 7:12:10 AM
Crude Oil (Nymex) (G2) 99.86 0.33 0.33% 7:12:11 AM
Gasoline (Nymex) (G2) 262.8 -0.88 -0.33% 7:06:39 AM
Heating Oil(Nymex) (G2) 292.16 0.62 0.21% 7:12:08 AM
NaturalGas(Nymex)(G2) 3.168 -0.038 -1.19% 7:10:24 AM
Corn (CBOT) (H2) 618.75 1.25 0.20% 7:11:32 AM
Soybeans (CBOT) (F2) 1165.50 3.25 0.28% 7:11:41 AM
Wheat (CBOT) (H2) 624.75 3.00 0.48% 7:11:42 AM
© 2012 Created by StockMarketFunding.com.
You need to be a member of "Daily Stock Charts" Stock Market Trading Community for Traders to add comments!
Join "Daily Stock Charts" Stock Market Trading Community for Traders