End of Day Market Summary for: Friday, June 15, 2012
Dow 30 Industrials 12,767.17 +115.26 +0.91%
S&P 500 1,342.84 +13.74 +1.03%
Nasdaq 100 2,571.23 +31.26 +1.23%
Nasdaq Composite 2,872.80 +36.47 +1.29%
Russell 2000 771.32 +8.98 +1.18%
S&P Midcap 400 920.26 +9.48 +1.04%
S&P 100 614.84 +5.84 +0.96%
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Biotechnology
Symbol Last Change Volume Open High Low Percent Trade Date
HGSI 13.19 +0.09 7,044,893 13.22 13.35 13.13 +0.69% 2012-06-15
IBB 125.18 +1.54 523,699 124.17 125.36 123.50 +1.25% 2012-06-15
AMGN 71.29 +0.87 8,430,952 70.77 71.39 70.52 +1.24% 2012-06-15
CELG 66.16 +0.25 4,286,371 66.03 66.42 65.20 +0.38% 2012-06-15
GILD 50.29 +0.20 7,437,498 50.07 50.38 49.93 +0.40% 2012-06-15
VRTX 56.54 +0.60 2,610,140 56.14 56.96 55.78 +1.07% 2012-06-15
TEVA 37.87 -0.35 7,682,838 37.95 38.50 37.42 -0.92% 2012-06-15
© 2013 Created by StockMarketFunding.com.
You need to be a member of "Daily Stock Charts" Stock Market Trading Community for Traders to add comments!
Join "Daily Stock Charts" Stock Market Trading Community for Traders