End of Day Market Summary for: Thursday, June 14, 2012
Dow 30 Industrials 12,651.91 +155.53 +1.24%
S&P 500 1,329.10 +14.22 +1.08%
Nasdaq 100 2,539.97 +12.53 +0.50%
Nasdaq Composite 2,836.33 +17.72 +0.63%
Russell 2000 762.34 +9.96 +1.32%
S&P Midcap 400 910.78 +6.83 +0.76%
S&P 100 609.00 +6.56 +1.09%
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Biotechnology
Symbol Last Change Volume Open High Low Percent Trade Date
HGSI 13.10 -0.16 3,336,448 13.20 13.28 13.10 -1.21% 2012-06-14
IBB 123.64 +1.96 656,897 121.67 123.94 121.38 +1.61% 2012-06-14
AMGN 70.42 +1.60 4,387,237 68.88 70.67 68.70 +2.32% 2012-06-14
CELG 65.91 +2.32 3,513,568 63.62 66.03 63.61 +3.65% 2012-06-14
GILD 50.09 +0.97 6,239,123 49.33 50.16 49.21 +1.97% 2012-06-14
VRTX 55.94 +0.48 1,965,402 55.25 56.32 54.02 +0.87% 2012-06-14
TEVA 38.22 -0.32 4,389,235 38.37 38.63 38.05 -0.83% 2012-06-14
© 2013 Created by StockMarketFunding.com.
You need to be a member of "Daily Stock Charts" Stock Market Trading Community for Traders to add comments!
Join "Daily Stock Charts" Stock Market Trading Community for Traders