"Daily Stock Charts" Stock Market Trading Community for Traders

Online Trading Community for Traders and Investors!

 

 

SMF Notes Market Summary for Tuesday, October 30, 2012

End of Day Market Summary for: Tuesday, October 30, 2012
Dow 30 Industrials 13,107.21 0.00 0.00%
S&P 500 1,411.94 -1.03 -0.07%
Nasdaq 100 2,665.83 +8.17 +0.31%
Nasdaq Composite 2,987.95 +1.83 +0.06%
Russell 2000 813.25 0.00 0.00%
S&P Midcap 400 974.74 -2.74 -0.28%
S&P 100 646.78 -0.51 -0.08%


Biotechnology
Symbol Last Change Volume Open High Low Percent Trade Date
HGSI 14.24 0.00 6,380,100 14.24 14.25 14.23 0.00% 2012-08-02
IBB 134.96 -1.54 569,700 136.47 137.18 134.14 -1.13% 2012-10-26
AMGN 87.63 -0.42 4,187,900 87.53 88.16 87.16 -0.48% 2012-10-26
CELG 75.20 +0.88 2,221,200 74.14 75.48 74.14 +1.18% 2012-10-26
GILD 67.07 -0.31 5,812,000 67.22 68.33 66.50 -0.46% 2012-10-26
VRTX 49.56 -0.55 1,266,400 49.83 50.30 49.14 -1.10% 2012-10-26
TEVA 40.39 -0.35 3,048,000 40.52 40.76 40.25 -0.86% 2012-10-26

Views: 5

Tags: 2012, 30, Market, Notes, October, SMF, Summary, Tuesday, for

Comment

You need to be a member of "Daily Stock Charts" Stock Market Trading Community for Traders to add comments!

Join "Daily Stock Charts" Stock Market Trading Community for Traders

Badge

Loading…

© 2013   Created by StockMarketFunding.com.

Badges  |  Report an Issue  |  Terms of Service