End of Day Market Summary for: Wednesday, June 06, 2012
Dow 30 Industrials 12,414.79 +286.84 +2.37%
S&P 500 1,315.13 +29.63 +2.30%
Nasdaq 100 2,546.32 +58.82 +2.36%
Nasdaq Composite 2,844.72 +66.61 +2.40%
Russell 2000 765.17 +19.08 +2.56%
S&P Midcap 400 922.49 +19.82 +2.20%
S&P 100 600.13 +13.73 +2.34%
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Biotechnology
Symbol Last Change Volume Open High Low Percent Trade Date
HGSI 13.35 -0.03 3,772,207 13.40 13.57 13.21 -0.22% 2012-06-06
IBB 123.46 +2.13 355,967 122.32 123.66 122.10 +1.76% 2012-06-06
AMGN 69.98 +1.54 3,612,847 68.82 70.08 68.61 +2.25% 2012-06-06
CELG 65.31 +0.86 2,825,749 64.68 65.43 64.59 +1.33% 2012-06-06
GILD 49.22 +0.71 4,201,749 48.56 49.39 48.52 +1.46% 2012-06-06
VRTX 57.84 -0.72 2,551,577 59.01 59.16 57.65 -1.23% 2012-06-06
TEVA 39.62 +0.57 2,967,022 39.04 39.75 38.95 +1.46% 2012-06-06
© 2013 Created by StockMarketFunding.com.
You need to be a member of "Daily Stock Charts" Stock Market Trading Community for Traders to add comments!
Join "Daily Stock Charts" Stock Market Trading Community for Traders